Code: BRC0001K
Description: Chocolate powder (average of several samples), Brazil << Achocolatado, em pó (média diferentes amostras), Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 1678 | - | - | - | - | - | Calculado |
Energy | kcal | 396 | - | - | - | - | - | Calculado |
Moisture | g | 0,70 | 0,35 | 0,50 | 1,10 | 3 | 1681,1704 | Analítico |
Total carbohydrates | g | 91,6 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 85,6 | - | - | - | - | - | Calculado |
Proteins | g | 4,07 | 0,51 | 3,50 | 4,50 | 3 | 1681,1704 | Analítico |
Lipids | g | 2,89 | 0,67 | 2,17 | 3,50 | 3 | 1681,1704 | Analítico |
Fiber | g | 5,96 | 2,34 | 3,89 | 8,50 | 3 | 1681,1704 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,78 | 0,49 | 0,50 | 1,35 | 3 | 1681,1704 | Analítico |
Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | 1,47 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | 0,80 | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 0,40 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | 0,01 | - | - | - | 1 | 1681 | Analítico |
Calcium | mg | 44,6 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 5,38 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 65,1 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 77,1 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 200 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 498 | - | - | - | 1 | 1681 | Analítico |
Manganese | mg | 0,55 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 1,04 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,56 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | 2,70 | - | - | - | 1 | 17545 | Analítico |
Vitamin A | mcg | 795 | - | - | - | - | - | Calculado |
Vitamin A | mcg | 795 | - | - | - | - | - | Calculado |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
Alpha-tocopherol (vitamin E) | mg | 0,14 | - | - | - | 1 | 1742 | Atribuído |
Thiamine | mg | 1,39 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | 1,02 | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | 5,01 | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | 1,53 | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin C | mg | tr | - | - | - | 1 | 1681 | Analítico |
Folate | mcg | 6,05 | - | - | - | - | 1742 | Atribuído |
Added salt | g | NA | - | - | - | - | - | - |
Added sugar | g | NA | - | - | - | - | - | - |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1704 - Cia Nestlé. Dados da empresa. 2013.
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
