Code: BRC0002K
Description: Chocolate powder, BrazilNescau, << Achocolatado, em pó, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 1650 | - | - | - | - | - | Calculado |
Energy | kcal | 389 | - | - | - | - | - | Calculado |
Moisture | g | 1,90 | - | - | - | 1 | 321 | Analítico |
Total carbohydrates | g | 88,2 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 83,2 | - | - | - | - | - | Calculado |
Proteins | g | 5,00 | - | - | - | 1 | 321 | Analítico |
Lipids | g | 3,00 | - | - | - | 1 | 321 | Analítico |
Fiber | g | 5,00 | - | - | - | 1 | 321 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,90 | - | - | - | 1 | 321 | Analítico |
Cholesterol | mg | tr | - | - | - | - | 1681 | Analítico |
Total saturated fatty acids | g | 1,52 | - | - | - | - | 1681 | Analítico |
Total monounsaturated fatty acids | g | 0,83 | - | - | - | - | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 0,42 | - | - | - | - | 1681 | Analítico |
Trans fatty acids | g | 0,01 | - | - | - | - | 1681 | Analítico |
Calcium | mg | 44,0 | - | - | - | - | 1681 | Analítico |
Iron | mg | 5,32 | - | - | - | - | 1681 | Analítico |
Sodium | mg | 64,3 | - | - | - | - | 1681 | Analítico |
Magnesium | mg | 76,1 | - | - | - | - | 1681 | Analítico |
Phosphor | mg | 198 | - | - | - | - | 1681 | Analítico |
Potassium | mg | 492 | - | - | - | - | 1681 | Analítico |
Manganese | mg | 0,55 | - | - | - | - | 1681 | Analítico |
Zinc | mg | 1,03 | - | - | - | - | 1681 | Analítico |
Copper | mg | 0,56 | - | - | - | - | 1681 | Analítico |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | NA | - | - | - | - | - | - |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
Alpha-tocopherol (vitamin E) | mg | 0,14 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 1,37 | - | - | - | - | 1681 | Analítico |
Riboflavin | mg | 1,01 | - | - | - | - | 1681 | Analítico |
Niacin | mg | 4,95 | - | - | - | - | 1681 | Analítico |
Pyridoxine (B6) | mg | 1,51 | - | - | - | - | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,35 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | tr | - | - | - | - | 1681 | Analítico |
Folate | mcg | 5,96 | - | - | - | - | 1742 | Atribuído |
Added salt | g | NA | - | - | - | - | - | - |
Added sugar | g | NA | - | - | - | - | - | - |
Data source:
321 - Nestlé Indústria e Comércio Ltda. Dados analíticos internos.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
