Code: BRC0003K
Description: Chocolate powder, BrazilToddy, << Achocolatado, em pó, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 1686 | - | - | - | - | - | Calculado |
Energy | kcal | 397 | - | - | - | - | - | Calculado |
Moisture | g | 0,49 | - | - | - | 1 | 333 | Analítico |
Total carbohydrates | g | 93,3 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 90,9 | - | - | - | - | - | Calculado |
Proteins | g | 3,00 | - | - | - | 1 | 333 | Analítico |
Lipids | g | 1,92 | - | - | - | 1 | 333 | Analítico |
Fiber | g | 2,45 | - | - | - | 1 | 333 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,29 | - | - | - | 1 | 333 | Analítico |
Cholesterol | mg | tr | - | - | - | - | 1681 | Analítico |
Total saturated fatty acids | g | 0,98 | - | - | - | - | 1681 | Analítico |
Total monounsaturated fatty acids | g | 0,53 | - | - | - | - | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 0,27 | - | - | - | - | 1681 | Analítico |
Trans fatty acids | g | 0,01 | - | - | - | - | 1681 | Analítico |
Calcium | mg | 44,7 | - | - | - | - | 1681 | Analítico |
Iron | mg | 5,39 | - | - | - | - | 1681 | Analítico |
Sodium | mg | 65,2 | - | - | - | - | 1681 | Analítico |
Magnesium | mg | 77,2 | - | - | - | - | 1681 | Analítico |
Phosphor | mg | 201 | - | - | - | - | 1681 | Analítico |
Potassium | mg | 499 | - | - | - | - | 1681 | Analítico |
Manganese | mg | 0,55 | - | - | - | - | 1681 | Analítico |
Zinc | mg | 1,05 | - | - | - | - | 1681 | Analítico |
Copper | mg | 0,56 | - | - | - | - | 1681 | Analítico |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | 0,00 | - | - | - | - | - | - |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
Alpha-tocopherol (vitamin E) | mg | 0,09 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 1,39 | - | - | - | - | 1681 | Analítico |
Riboflavin | mg | 1,03 | - | - | - | - | 1681 | Analítico |
Niacin | mg | 5,02 | - | - | - | - | 1681 | Analítico |
Pyridoxine (B6) | mg | 1,53 | - | - | - | - | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,35 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | tr | - | - | - | - | 1681 | Analítico |
Folate | mcg | 6,05 | - | - | - | - | 1742 | Atribuído |
Added salt | g | NA | - | - | - | - | - | - |
Added sugar | g | NA | - | - | - | - | - | - |
Data source:
333 - Quaker Brasil Ltda. Dados analíticos internos.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
