Code: BRC0005B
Description: Pumpkin, squash, winter, peeled, seedless, raw, BrazilCucurbita moschata << Abóbora, pescoço, s/ casca, s/ sementes, crua, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 99 | - | - | - | - | - | Calculado |
Energy | kcal | 23 | - | - | - | - | - | Calculado |
Moisture | g | 92,5 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 6,12 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 3,82 | - | - | - | - | - | Calculado |
Proteins | g | 0,67 | - | - | - | 1 | 1681 | Calculado |
Lipids | g | 0,12 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 2,30 | - | - | - | 1 | 1681 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,60 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | 0,03 | - | - | - | - | 1681 | Atribuído |
Total monounsaturated fatty acids | g | 0,02 | - | - | - | - | 1681 | Atribuído |
Total polyunsaturated fatty acids | g | 0,01 | - | - | - | - | 1681 | Atribuído |
Trans fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
Calcium | mg | 8,81 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 0,28 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 0,75 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 7,42 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 31,6 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 263 | - | - | - | 1 | 1681 | Analítico |
Manganese | mg | 0,07 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 0,18 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,09 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | 1,10 | - | - | - | - | 1745 | Atribuído |
Vitamin A | mcg | 537 | - | - | - | - | 1681 | Atribuído |
Vitamin A | mcg | 268 | - | - | - | - | 1681 | Atribuído |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
Alpha-tocopherol (vitamin E) | mg | 1,27 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | tr | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | 0,06 | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin C | mg | 2,09 | - | - | - | 1 | 1681 | Analítico |
Folate | mcg | 14,3 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
1745 - Ferreira KS, Gomes JC, Bellato CR, Jordão CP. Concentrações de selênio em alguns alimentos consumidos no Brasil. Rev Panam Salud Publica. 2002; 11(3): 172-7.
