Code: BRC0006K
Description: Sugar, brown, Brazil << Açúcar, mascavo, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 1621 | - | - | - | - | - | Calculado |
Energy | kcal | 381 | - | - | - | - | - | Calculado |
Moisture | g | 3,32 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 94,5 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 94,5 | - | - | - | - | - | Calculado |
Proteins | g | 0,76 | - | - | - | 1 | 1681 | Analítico |
Lipids | g | 0,09 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 0,00 | - | - | - | - | 1742 | Atribuído |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,38 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | 0,00 | - | - | - | 1 | 1742 | Atribuído |
Total monounsaturated fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
Total polyunsaturated fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
Trans fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
Calcium | mg | 126 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 8,30 | - | 8,30 | 8,30 | 1 | 299,1681 | Analítico |
Sodium | mg | 25,2 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 79,9 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 38,2 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 521 | - | - | - | 1 | 1681 | Analítico |
Manganese | mg | 2,03 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 0,48 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,17 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | 1,20 | - | - | - | 1 | 1742 | Atribuído |
Vitamin A | mcg | 0,00 | - | - | - | - | - | Calculado |
Vitamin A | mcg | 0,00 | - | - | - | - | - | Calculado |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
Alpha-tocopherol (vitamin E) | mg | 0,00 | - | - | - | - | - | Assumido |
Thiamine | mg | 0,00 | - | - | - | 1 | 1742 | Atribuído |
Riboflavin | mg | 0,00 | - | - | - | 1 | 1742 | Atribuído |
Niacin | mg | 0,11 | - | - | - | 1 | 1742 | Atribuído |
Pyridoxine (B6) | mg | 0,04 | - | - | - | 1 | 1742 | Atribuído |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin C | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Folate | mcg | 0,98 | - | - | - | 1 | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 100,0 | - | - | - | - | - | Assumido |
Data source:
299 - Elpo ERS, Freitas RJS, Gomes EC. Avaliação dos teores de ferro nos alimentos da cesta básica. Arch Latinoam Nutr. 1998; 48(1): 65-7.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
