Code: BRC0042N
Description: Sweeteners, saccharin, powder, Brazil << Adoçante, sacarina, em pó, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 1530 | - | - | - | - | - | Calculado |
Energy | kcal | 360 | - | - | - | - | - | Calculado |
Moisture | g | 8,75 | - | - | - | - | 1742 | Atribuído |
Total carbohydrates | g | 90,1 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 90,1 | - | - | - | - | - | Calculado |
Proteins | g | 0,00 | - | - | - | - | 1742 | Atribuído |
Lipids | g | 0,00 | - | - | - | - | 1742 | Atribuído |
Fiber | g | 0,00 | - | - | - | - | 1742 | Atribuído |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,20 | - | - | - | - | 1742 | Atribuído |
Cholesterol | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Total saturated fatty acids | g | 0,00 | - | - | - | - | 1742 | Atribuído |
Total monounsaturated fatty acids | g | 0,00 | - | - | - | - | 1742 | Atribuído |
Total polyunsaturated fatty acids | g | 0,00 | - | - | - | - | 1742 | Atribuído |
Trans fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
Calcium | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Iron | mg | 0,04 | - | - | - | - | 1742 | Atribuído |
Sodium | mg | 428 | - | - | - | - | 1742 | Atribuído |
Magnesium | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Phosphor | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Potassium | mg | 4,00 | - | - | - | - | 1742 | Atribuído |
Manganese | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Zinc | mg | 0,01 | - | - | - | - | 1742 | Atribuído |
Copper | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Selenium | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
Vitamin A | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
Vitamin A | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
Vitamin D | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Riboflavin | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Niacin | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Pyridoxine (B6) | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Folate | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/