Code: BRC0061T
Description: Brazilian recipe, with black eye bean and dried shrimp, without salt[massa - feijão fradinho (de corda), cebola, frito (c/ azeite de dendê), molho - camarão seco, pimenta-malagueta, c/ azeite de dendê, cebola, s/ sal], << Acarajé, s/ sal, , [dough - black-eyed peas, onion, fried (with palm oil), sauce - dried shrimp, chilli pepper, with palm oil, onion, without salt] >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 1120 | - | - | - | - | - | Calculado |
Energy | kcal | 271 | - | - | - | - | - | Calculado |
Moisture | g | 50,5 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 19,1 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 9,76 | - | - | - | - | - | Calculado |
Proteins | g | 8,35 | - | - | - | 1 | 1681 | Analítico |
Lipids | g | 19,9 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 9,36 | - | - | - | 1 | 1681 | Analítico |
Alcohol | g | NA | - | - | - | - | - | - |
Ash | g | 2,15 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 25,5 | - | - | - | 1 | 1681 | Analítico |
Total saturated fatty acids | g | 9,10 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | 7,80 | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 2,10 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | NA | - | - | - | - | - | - |
Calcium | mg | 124 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 1,93 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 304 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 51,1 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 141 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 353 | - | - | - | 1 | 1681 | Analítico |
Manganese | mg | 0,60 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 1,19 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,23 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | NA | - | - | - | - | - | - |
Vitamin D | mcg | NA | - | - | - | - | - | - |
Alpha-tocopherol (vitamin E) | mg | NA | - | - | - | - | - | - |
Thiamine | mg | 0,06 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | NA | - | - | - | - | - | - |
Vitamin C | mg | NA | - | - | - | - | - | - |
Folate | mcg | NA | - | - | - | - | - | - |
Added salt | g | NA | - | - | - | - | - | - |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/