Code: BRC0064B
Description: Pumpkin, Squash, raw, BrazilCucurbita maxima Duchesne << Abóbora, paulista, crua, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 126 | - | - | - | - | - | Calculado |
Energy | kcal | 30 | - | - | - | - | - | Calculado |
Moisture | g | 90,9 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 7,87 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 5,26 | - | - | - | - | - | Calculado |
Proteins | g | 0,64 | - | - | - | 1 | 1681 | Calculado |
Lipids | g | 0,14 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 2,61 | - | - | - | 1 | 1681 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,50 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | 0,03 | - | - | - | 1 | 1742 | Atribuído |
Total monounsaturated fatty acids | g | 0,01 | - | - | - | 1 | 1742 | Atribuído |
Total polyunsaturated fatty acids | g | 0,06 | - | - | - | 1 | 1742 | Atribuído |
Trans fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
Calcium | mg | 18,7 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 0,17 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 0,50 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 9,39 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 32,7 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 212 | - | - | - | 1 | 1681 | Analítico |
Manganese | mg | 0,11 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 0,18 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,10 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | 1,10 | - | - | - | - | 1745 | Atribuído |
Vitamin A | mcg | 353 | - | - | - | - | 91 | Calculado |
Vitamin A | mcg | 176 | - | - | - | - | 91 | Calculado |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
Alpha-tocopherol (vitamin E) | mg | 0,04 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | tr | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | 0,03 | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin C | mg | 17,5 | - | - | - | 1 | 1681 | Analítico |
Folate | mcg | 12,2 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
91 - Arima HK, Rodriguez-Amaya DB. Carotenoid composition and vitamin A value of a squash and a pumpkin from Northeastern Brasil. Arch Latinoam Nutr. 1990; 40: 284-92.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
1745 - Ferreira KS, Gomes JC, Bellato CR, Jordão CP. Concentrações de selênio em alguns alimentos consumidos no Brasil. Rev Panam Salud Publica. 2002; 11(3): 172-7.
