Code: BRC0065B
Description: Celery, raw, BrazilApium graveolens L. << Aipo (salsão), cru, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 79 | - | - | - | - | - | Calculado |
Energy | kcal | 18 | - | - | - | - | - | Calculado |
Moisture | g | 93,8 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 4,27 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 3,32 | - | - | - | - | - | Calculado |
Proteins | g | 0,76 | - | - | - | 1 | 1681 | Calculado |
Lipids | g | 0,07 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 0,96 | - | - | - | 1 | 1681 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,07 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | 0,02 | - | - | - | - | 1742 | Atribuído |
Total monounsaturated fatty acids | g | 0,01 | - | - | - | - | 1742 | Atribuído |
Total polyunsaturated fatty acids | g | 0,03 | - | - | - | - | 1742 | Atribuído |
Trans fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
Calcium | mg | 65,2 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 0,72 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 9,52 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 8,86 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 28,0 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 273 | - | - | - | 1 | 1681 | Analítico |
Manganese | mg | 0,18 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 0,14 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,31 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | 0,54 | - | - | - | 1 | 1742 | Atribuído |
Vitamin A | mcg | 913 | - | - | - | - | 521 | Calculado |
Vitamin A | mcg | 456 | - | - | - | - | 521 | Calculado |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
Alpha-tocopherol (vitamin E) | mg | 0,11 | - | - | - | 1 | 1742 | Atribuído |
Thiamine | mg | tr | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | 0,18 | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin C | mg | 5,88 | - | - | - | 1 | 1681 | Analítico |
Folate | mcg | 48,6 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
521 - Almeida-Muradian LB, Vanderlinde DW, Sasaki R. Provitamin A activity of raw and cooked brazilian leaves. Ciênc Tecnol Aliment. 2000; 20(2): 151-3.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
