Code: BRC0195C
Description: Pineapple, cooked, caramelized << Abacaxi, cozido, caramelado, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 578 | - | - | - | - | - | Calculado |
Energy | kcal | 136 | - | - | - | - | - | Calculado |
Moisture | g | 65,5 | - | - | - | - | - | Calculado |
Total carbohydrates | g | 33,3 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 32,5 | - | - | - | - | - | Calculado |
Proteins | g | 0,60 | - | - | - | - | - | Calculado |
Lipids | g | 0,26 | - | - | - | - | - | Calculado |
Fiber | g | 0,84 | - | - | - | - | - | Calculado |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,39 | - | - | - | - | - | Calculado |
Cholesterol | mg | 0,00 | - | - | - | - | - | Calculado |
Total saturated fatty acids | g | 0,02 | - | - | - | - | - | Calculado |
Total monounsaturated fatty acids | g | 0,03 | - | - | - | - | - | Calculado |
Total polyunsaturated fatty acids | g | 0,08 | - | - | - | - | - | Calculado |
Trans fatty acids | g | 0,00 | - | - | - | - | - | Calculado |
Calcium | mg | 24,6 | - | - | - | - | - | Calculado |
Iron | mg | 0,90 | - | - | - | - | - | Calculado |
Sodium | mg | 5,24 | - | - | - | - | - | Calculado |
Magnesium | mg | 19,3 | - | - | - | - | - | Calculado |
Phosphor | mg | 11,1 | - | - | - | - | - | Calculado |
Potassium | mg | 137 | - | - | - | - | - | Calculado |
Manganese | mg | 1,62 | - | - | - | - | - | Calculado |
Zinc | mg | 0,16 | - | - | - | - | - | Calculado |
Copper | mg | 0,10 | - | - | - | - | - | Calculado |
Selenium | mcg | 0,30 | - | - | - | - | - | Calculado |
Vitamin A | mcg | 0,00 | - | - | - | - | - | Calculado |
Vitamin A | mcg | 0,00 | - | - | - | - | - | Calculado |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Calculado |
Alpha-tocopherol (vitamin E) | mg | 0,04 | - | - | - | - | - | Calculado |
Thiamine | mg | 0,10 | - | - | - | - | - | Calculado |
Riboflavin | mg | 0,02 | - | - | - | - | - | Calculado |
Niacin | mg | tr | - | - | - | - | - | Calculado |
Pyridoxine (B6) | mg | tr | - | - | - | - | - | Calculado |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Calculado |
Vitamin C | mg | 17,4 | - | - | - | - | - | Calculado |
Folate | mcg | 4,24 | - | - | - | - | - | Calculado |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 25,0 | - | - | - | - | - | Calculado |
