Code: BRC0216B
Description: Celery, braised (with oil, onion and garlic), with salt << Aipo (salsão), refogado (c/ óleo, cebola e alho), c/ sal, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 176 | - | - | - | - | - | Calculado |
Energy | kcal | 42 | - | - | - | - | - | Calculado |
Moisture | g | 88,3 | - | - | - | - | - | Calculado |
Total carbohydrates | g | 7,05 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 5,43 | - | - | - | - | - | Calculado |
Proteins | g | 1,33 | - | - | - | - | - | Calculado |
Lipids | g | 1,32 | - | - | - | - | - | Calculado |
Fiber | g | 1,62 | - | - | - | - | - | Calculado |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 2,02 | - | - | - | - | - | Calculado |
Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | 0,21 | - | - | - | - | - | Calculado |
Total monounsaturated fatty acids | g | 0,28 | - | - | - | - | - | Calculado |
Total polyunsaturated fatty acids | g | 0,77 | - | - | - | - | - | Calculado |
Trans fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
Calcium | mg | 102 | - | - | - | - | - | Calculado |
Iron | mg | 1,14 | - | - | - | - | - | Calculado |
Sodium | mg | 142 | - | - | - | - | - | Calculado |
Magnesium | mg | 14,6 | - | - | - | - | - | Calculado |
Phosphor | mg | 47,2 | - | - | - | - | - | Calculado |
Potassium | mg | 439 | - | - | - | - | - | Calculado |
Manganese | mg | 0,29 | - | - | - | - | - | Calculado |
Zinc | mg | 0,24 | - | - | - | - | - | Calculado |
Copper | mg | 0,50 | - | - | - | - | - | Calculado |
Selenium | mcg | 0,87 | - | - | - | - | - | Calculado |
Vitamin A | mcg | 1274 | - | - | - | - | - | Calculado |
Vitamin A | mcg | 637 | - | - | - | - | - | Calculado |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
Alpha-tocopherol (vitamin E) | mg | 0,33 | - | - | - | - | - | Calculado |
Thiamine | mg | tr | - | - | - | - | - | Calculado |
Riboflavin | mg | tr | - | - | - | - | - | Calculado |
Niacin | mg | tr | - | - | - | - | - | Calculado |
Pyridoxine (B6) | mg | 0,26 | - | - | - | - | - | Calculado |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin C | mg | 5,92 | - | - | - | - | - | Calculado |
Folate | mcg | 53,4 | - | - | - | - | - | Calculado |
Added salt | g | 0,32 | - | - | - | - | - | Calculado |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
