Code: BRC0800B
Description: Saffron, pistil, raw, BrazilCrocus sativus << Açafrão, pistilo, in natura, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 1486 | - | - | - | - | - | Calculado |
Energy | kcal | 352 | - | - | - | - | - | Calculado |
Moisture | g | 11,9 | - | - | - | - | 1742 | Atribuído |
Total carbohydrates | g | 65,4 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 61,5 | - | - | - | - | - | Calculado |
Proteins | g | 11,4 | - | - | - | - | 1742 | Calculado |
Lipids | g | 5,85 | - | - | - | - | 1742 | Atribuído |
Fiber | g | 3,90 | - | - | - | - | 1742 | Atribuído |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 5,45 | - | - | - | - | 1742 | Atribuído |
Cholesterol | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Total saturated fatty acids | g | 1,59 | - | - | - | - | 1742 | Atribuído |
Total monounsaturated fatty acids | g | 0,43 | - | - | - | - | 1742 | Atribuído |
Total polyunsaturated fatty acids | g | 2,07 | - | - | - | - | 1742 | Atribuído |
Trans fatty acids | g | 0,00 | - | - | - | - | 1742 | Atribuído |
Calcium | mg | 111 | - | - | - | - | 1742 | Atribuído |
Iron | mg | 11,1 | - | - | - | - | 1742 | Atribuído |
Sodium | mg | 148 | - | - | - | - | 1742 | Atribuído |
Magnesium | mg | 264 | - | - | - | - | 1742 | Atribuído |
Phosphor | mg | 252 | - | - | - | - | 1742 | Atribuído |
Potassium | mg | 1724 | - | - | - | - | 1742 | Atribuído |
Manganese | mg | 28,4 | - | - | - | - | 1742 | Atribuído |
Zinc | mg | 1,09 | - | - | - | - | 1742 | Atribuído |
Copper | mg | 0,33 | - | - | - | - | 1742 | Atribuído |
Selenium | mcg | 5,60 | - | - | - | - | 1742 | Atribuído |
Vitamin A | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | 27,0 | - | - | - | - | 1742 | Atribuído |
Vitamin D | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,12 | - | - | - | - | 1742 | Atribuído |
Riboflavin | mg | 0,27 | - | - | - | - | 1742 | Atribuído |
Niacin | mg | 1,46 | - | - | - | - | 1742 | Atribuído |
Pyridoxine (B6) | mg | 1,01 | - | - | - | - | 1742 | Atribuído |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | 80,8 | - | - | - | - | 1742 | Atribuído |
Folate | mcg | 93,0 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/