Code: BRC0914B
Description: Watercress, cooked, drained, whitout oil, whit salt << Agrião, cozido, drenado, s/ óleo, c/ sal, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 110 | - | - | - | - | - | Calculado |
Energy | kcal | 26 | - | - | - | - | - | Calculado |
Moisture | g | 91,5 | - | - | - | - | - | Calculado |
Total carbohydrates | g | 2,95 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 0,68 | - | - | - | - | - | Calculado |
Proteins | g | 3,63 | - | - | - | - | - | Calculado |
Lipids | g | 0,52 | - | - | - | - | - | Calculado |
Fiber | g | 2,27 | - | - | - | - | - | Calculado |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,44 | - | - | - | - | - | Calculado |
Cholesterol | mg | 0,00 | - | - | - | - | - | Calculado |
Total saturated fatty acids | g | 0,14 | - | - | - | - | - | Calculado |
Total monounsaturated fatty acids | g | 0,04 | - | - | - | - | - | Calculado |
Total polyunsaturated fatty acids | g | 0,18 | - | - | - | - | - | Calculado |
Trans fatty acids | g | 0,00 | - | - | - | - | - | Calculado |
Calcium | mg | 141 | - | - | - | - | - | Calculado |
Iron | mg | 1,72 | - | - | - | - | - | Calculado |
Sodium | mg | 137 | - | - | - | - | - | Calculado |
Magnesium | mg | 16,6 | - | - | - | - | - | Calculado |
Phosphor | mg | 62,0 | - | - | - | - | - | Calculado |
Potassium | mg | 140 | - | - | - | - | - | Calculado |
Manganese | mg | 0,25 | - | - | - | - | - | Calculado |
Zinc | mg | 0,66 | - | - | - | - | - | Calculado |
Copper | mg | 0,15 | - | - | - | - | - | Calculado |
Selenium | mcg | 0,21 | - | - | - | - | - | Calculado |
Vitamin A | mcg | 463 | - | - | - | - | - | - |
Vitamin A | mcg | 231 | - | - | - | - | - | - |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Calculado |
Alpha-tocopherol (vitamin E) | mg | 5,16 | - | - | - | - | - | Calculado |
Thiamine | mg | 0,09 | - | - | - | - | - | Calculado |
Riboflavin | mg | 0,20 | - | - | - | - | - | Calculado |
Niacin | mg | 1,06 | - | - | - | - | - | Calculado |
Pyridoxine (B6) | mg | 0,08 | - | - | - | - | - | Calculado |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Calculado |
Vitamin C | mg | 32,7 | - | - | - | - | - | Calculado |
Folate | mcg | 7,59 | - | - | - | - | - | Calculado |
Added salt | g | 0,32 | - | - | - | - | - | Calculado |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
