Code: BRC1117B
Description: Artichoke, raw, BrazilCynara cardunculus var. scolymus << Alcachofra, crua, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 191 | - | - | - | - | - | Calculado |
Energy | kcal | 45 | - | - | - | - | - | Calculado |
Moisture | g | 84,9 | - | - | - | - | 1742 | Atribuído |
Total carbohydrates | g | 10,6 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 5,15 | - | - | - | - | - | Calculado |
Proteins | g | 3,27 | - | - | - | - | 1742 | Calculado |
Lipids | g | 0,15 | - | - | - | - | 1742 | Atribuído |
Fiber | g | 5,40 | - | - | - | - | 1742 | Atribuído |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,13 | - | - | - | - | 1742 | Atribuído |
Cholesterol | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Total saturated fatty acids | g | 0,04 | - | - | - | - | 1742 | Atribuído |
Total monounsaturated fatty acids | g | 0,01 | - | - | - | - | 1742 | Atribuído |
Total polyunsaturated fatty acids | g | 0,06 | - | - | - | - | 1742 | Atribuído |
Trans fatty acids | g | 0,00 | - | - | - | - | 1742 | Atribuído |
Calcium | mg | 44,0 | - | - | - | - | 1742 | Atribuído |
Iron | mg | 1,28 | - | - | - | - | 1742 | Atribuído |
Sodium | mg | 94,0 | - | - | - | - | 1742 | Atribuído |
Magnesium | mg | 60,0 | - | - | - | - | 1742 | Atribuído |
Phosphor | mg | 90,0 | - | - | - | - | 1742 | Atribuído |
Potassium | mg | 370 | - | - | - | - | 1742 | Atribuído |
Manganese | mg | 0,26 | - | - | - | - | 1742 | Atribuído |
Zinc | mg | 0,49 | - | - | - | - | 1742 | Atribuído |
Copper | mg | 0,23 | - | - | - | - | 1742 | Atribuído |
Selenium | mcg | 0,20 | - | - | - | - | 1742 | Atribuído |
Vitamin A | mcg | 2,00 | - | - | - | - | 1742 | Atribuído |
Vitamin A | mcg | 1,00 | - | - | - | - | 1742 | Atribuído |
Vitamin D | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | 0,19 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,07 | - | - | - | - | 1742 | Atribuído |
Riboflavin | mg | 0,07 | - | - | - | - | 1742 | Atribuído |
Niacin | mg | 1,05 | - | - | - | - | 1742 | Atribuído |
Pyridoxine (B6) | mg | 0,12 | - | - | - | - | 1742 | Atribuído |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | 11,7 | - | - | - | - | 1742 | Atribuído |
Folate | mcg | 68,0 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/