Código: BRC0036D
Descrição: Gordura bovina, sebo, Brasil, << Bovine fat, tallow, Brazil >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Colher café cheia (3.5 g) | Colher café rasa (2 g) | Colher chá cheia (8 g) | Colher chá rasa (3 g) | Colher sobremesa cheia (21 g) | Colher sobremesa rasa (11 g) | Colher sopa cheia (22 g) | Colher sopa rasa (17 g) |
---|---|---|---|---|---|---|---|---|---|---|
Energia | kJ | 3700 | 129 | 74 | 296 | 111 | 777 | 407 | 814 | 629 |
Energia | kcal | 900 | 31 | 18 | 72 | 27 | 189 | 99 | 198 | 153 |
Umidade | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Carboidrato total | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Carboidrato disponível | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Proteína | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Lipídios | g | 100,0 | 3,50 | 2,00 | 8,00 | 3,00 | 21,0 | 11,0 | 22,0 | 17,0 |
Fibra alimentar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Álcool | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Cinzas | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Colesterol | mg | 109 | 3,82 | 2,18 | 8,72 | 3,27 | 22,9 | 12,0 | 24,0 | 18,5 |
Ácidos graxos saturados | g | 49,8 | 1,74 | 1,00 | 3,98 | 1,49 | 10,5 | 5,48 | 11,0 | 8,47 |
Ácidos graxos monoinsaturados | g | 41,8 | 1,46 | 0,84 | 3,34 | 1,25 | 8,78 | 4,60 | 9,20 | 7,11 |
Ácidos graxos poliinsaturados | g | 4,00 | 0,14 | 0,08 | 0,32 | 0,12 | 0,84 | 0,44 | 0,88 | 0,68 |
Ácidos graxos trans | g | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Cálcio | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ferro | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Sódio | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Magnésio | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Fósforo | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Potássio | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Manganês | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Zinco | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Cobre | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Selênio | mcg | 0,20 | 0,01 | 0,00 | 0,02 | 0,01 | 0,04 | 0,02 | 0,04 | 0,03 |
Vitamina A (RE) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamina A (RAE) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamina D | mcg | 0,70 | 0,02 | 0,01 | 0,06 | 0,02 | 0,15 | 0,08 | 0,15 | 0,12 |
Alfa-tocoferol (Vitamina E) | mg | 2,70 | 0,09 | 0,05 | 0,22 | 0,08 | 0,57 | 0,30 | 0,59 | 0,46 |
Tiamina | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Riboflavina | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Niacina | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamina B6 | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamina B12 | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamina C | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Equivalente de folato | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Sal de adição | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Açúcar de adição | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
De acordo com a Agência Nacional de Vigilância Sanitária, a porção de consumo recomendada para este produto é de: 10 g
