Código: BRC0081T
Descrição: Feijão, guandu, grão, seco, cozido (50% grão e 50% caldo), s/ óleo, cebola e alho, s/ sal, Brasil, Cajanus cajan << Bean, pigeonpea, seeds, dried, cooked (50% beans 50% water), without oil, unsalted, Brazil >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Colher servir cheia (35 g) | Colher sopa cheia (17 g) | Concha cheia (140 g) | Concha rasa (80 g) |
---|---|---|---|---|---|---|
Energia | kJ | 419 | 146 | 71 | 586 | 335 |
Energia | kcal | 99 | 34 | 16 | 139 | 79 |
Umidade | g | 71,9 | 25,2 | 12,2 | 100 | 57,5 |
Carboidrato total | g | 19,6 | 6,84 | 3,32 | 27,4 | 15,6 |
Carboidrato disponível | g | 13,7 | 4,80 | 2,33 | 19,2 | 11,0 |
Proteína | g | 6,76 | 2,37 | 1,15 | 9,47 | 5,41 |
Lipídios | g | 0,65 | 0,23 | 0,11 | 0,91 | 0,52 |
Fibra alimentar | g | 5,83 | 2,04 | 0,99 | 8,16 | 4,66 |
Álcool | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Cinzas | g | 1,10 | 0,39 | 0,19 | 1,54 | 0,88 |
Colesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ácidos graxos saturados | g | 0,18 | 0,06 | 0,03 | 0,26 | 0,15 |
Ácidos graxos monoinsaturados | g | 0,06 | 0,02 | 0,01 | 0,09 | 0,05 |
Ácidos graxos poliinsaturados | g | 0,28 | 0,10 | 0,05 | 0,39 | 0,22 |
Ácidos graxos trans | g | tr | tr | tr | tr | tr |
Cálcio | mg | 37,4 | 13,1 | 6,36 | 52,4 | 29,9 |
Ferro | mg | 0,99 | 0,35 | 0,17 | 1,39 | 0,80 |
Sódio | mg | 0,46 | 0,16 | 0,08 | 0,65 | 0,37 |
Magnésio | mg | 43,9 | 15,4 | 7,46 | 61,5 | 35,1 |
Fósforo | mg | 82,4 | 28,8 | 14,0 | 115 | 65,9 |
Potássio | mg | 391 | 136 | 66,5 | 547 | 313 |
Manganês | mg | 0,16 | 0,06 | 0,03 | 0,22 | 0,13 |
Zinco | mg | 1,01 | 0,35 | 0,17 | 1,42 | 0,81 |
Cobre | mg | 0,33 | 0,11 | 0,06 | 0,46 | 0,26 |
Selênio | mcg | 3,72 | 1,30 | 0,63 | 5,21 | 2,98 |
Vitamina A (RE) | mcg | 0,44 | 0,15 | 0,07 | 0,61 | 0,35 |
Vitamina A (RAE) | mcg | 0,22 | 0,08 | 0,04 | 0,31 | 0,18 |
Vitamina D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alfa-tocoferol (Vitamina E) | mg | NA | NA | NA | NA | NA |
Tiamina | mg | 0,25 | 0,09 | 0,04 | 0,35 | 0,20 |
Riboflavina | mg | tr | tr | tr | tr | tr |
Niacina | mg | 0,64 | 0,22 | 0,11 | 0,90 | 0,51 |
Vitamina B6 | mg | 0,02 | 0,01 | 0,00 | 0,02 | 0,01 |
Vitamina B12 | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamina C | mg | 0,28 | 0,10 | 0,05 | 0,39 | 0,22 |
Equivalente de folato | mcg | 78,7 | 27,6 | 13,4 | 110 | 63,0 |
Sal de adição | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Açúcar de adição | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
