Código: BRC0086T
Descrição: Fava, grão, seco, cozida (grão e água), s/ óleo, s/ sal, Brasil, Vicia faba L. << Broad beans, seeds, cooked, 50% seeds 50% water, without oil, unsalted, Brazil >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Colher servir cheia (35 g) | Colher sopa cheia (31 g) | Concha cheia (140 g) | Concha rasa (80 g) |
---|---|---|---|---|---|---|
Energia | kJ | 189 | 66 | 58 | 265 | 151 |
Energia | kcal | 67 | 23 | 20 | 94 | 53 |
Umidade | g | 80,6 | 28,2 | 25,0 | 112 | 64,5 |
Carboidrato total | g | 12,9 | 4,51 | 3,99 | 18,0 | 10,3 |
Carboidrato disponível | g | 8,37 | 2,93 | 2,59 | 11,7 | 6,70 |
Proteína | g | 5,51 | 1,93 | 1,71 | 7,71 | 4,41 |
Lipídios | g | 0,30 | 0,11 | 0,09 | 0,42 | 0,24 |
Fibra alimentar | g | 4,51 | 1,58 | 1,40 | 6,31 | 3,61 |
Álcool | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Cinzas | g | 0,71 | 0,25 | 0,22 | 0,99 | 0,57 |
Colesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ácidos graxos saturados | g | 0,04 | 0,01 | 0,01 | 0,06 | 0,03 |
Ácidos graxos monoinsaturados | g | 0,06 | 0,02 | 0,02 | 0,08 | 0,05 |
Ácidos graxos poliinsaturados | g | 0,12 | 0,04 | 0,04 | 0,17 | 0,10 |
Ácidos graxos trans | g | NA | NA | NA | NA | NA |
Cálcio | mg | 21,0 | 7,35 | 6,51 | 29,4 | 16,8 |
Ferro | mg | 1,13 | 0,40 | 0,35 | 1,58 | 0,90 |
Sódio | mg | 4,90 | 1,72 | 1,52 | 6,86 | 3,92 |
Magnésio | mg | 29,5 | 10,3 | 9,15 | 41,3 | 23,6 |
Fósforo | mg | 93,6 | 32,8 | 29,0 | 131 | 74,9 |
Potássio | mg | 233 | 81,6 | 72,2 | 326 | 186 |
Manganês | mg | 0,32 | 0,11 | 0,10 | 0,45 | 0,26 |
Zinco | mg | 0,77 | 0,27 | 0,24 | 1,08 | 0,62 |
Cobre | mg | 0,18 | 0,06 | 0,06 | 0,25 | 0,14 |
Selênio | mcg | NA | NA | NA | NA | NA |
Vitamina A (RE) | mcg | 1,03 | 0,36 | 0,32 | 1,45 | 0,83 |
Vitamina A (RAE) | mcg | 0,52 | 0,18 | 0,16 | 0,72 | 0,41 |
Vitamina D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alfa-tocoferol (Vitamina E) | mg | 0,01 | 0,00 | 0,00 | 0,01 | 0,01 |
Tiamina | mg | 0,09 | 0,03 | 0,03 | 0,13 | 0,07 |
Riboflavina | mg | 0,05 | 0,02 | 0,02 | 0,07 | 0,04 |
Niacina | mg | 0,39 | 0,14 | 0,12 | 0,55 | 0,31 |
Vitamina B6 | mg | 0,05 | 0,02 | 0,02 | 0,07 | 0,04 |
Vitamina B12 | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamina C | mg | 0,18 | 0,06 | 0,06 | 0,25 | 0,14 |
Equivalente de folato | mcg | 30,3 | 10,6 | 9,39 | 42,4 | 24,2 |
Sal de adição | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Açúcar de adição | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
