Código: BRC0088T
Descrição: Fava, grão, seco, cozida, drenada, c/ óleo, cebola e alho, c/ sal, Vicia faba L. << Broad beans, seeds, cooked, drained, with oil, onion and garlic, with salt >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Colher servir cheia (35 g) | Colher sopa cheia (31 g) | Concha cheia (140 g) | Concha rasa (80 g) |
---|---|---|---|---|---|---|
Energia | kJ | 499 | 174 | 154 | 698 | 399 |
Energia | kcal | 119 | 41 | 36 | 166 | 95 |
Umidade | g | 67,6 | 23,7 | 21,0 | 94,7 | 54,1 |
Carboidrato total | g | 20,8 | 7,27 | 6,44 | 29,1 | 16,6 |
Carboidrato disponível | g | 13,6 | 4,76 | 4,22 | 19,0 | 10,9 |
Proteína | g | 8,75 | 3,06 | 2,71 | 12,3 | 7,00 |
Lipídios | g | 1,67 | 0,59 | 0,52 | 2,34 | 1,34 |
Fibra alimentar | g | 7,18 | 2,51 | 2,23 | 10,1 | 5,75 |
Álcool | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Cinzas | g | 1,15 | 0,40 | 0,36 | 1,61 | 0,92 |
Colesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ácidos graxos saturados | g | 0,25 | 0,09 | 0,08 | 0,35 | 0,20 |
Ácidos graxos monoinsaturados | g | 0,38 | 0,13 | 0,12 | 0,53 | 0,30 |
Ácidos graxos poliinsaturados | g | 0,90 | 0,32 | 0,28 | 1,26 | 0,72 |
Ácidos graxos trans | g | NA | NA | NA | NA | NA |
Cálcio | mg | 28,5 | 9,98 | 8,84 | 39,9 | 22,8 |
Ferro | mg | 1,54 | 0,54 | 0,48 | 2,16 | 1,23 |
Sódio | mg | 184 | 64,6 | 57,2 | 258 | 147 |
Magnésio | mg | 39,8 | 13,9 | 12,3 | 55,7 | 31,8 |
Fósforo | mg | 134 | 47,2 | 41,8 | 188 | 107 |
Potássio | mg | 318 | 111 | 98,7 | 445 | 254 |
Manganês | mg | 0,51 | 0,18 | 0,16 | 0,72 | 0,41 |
Zinco | mg | 1,10 | 0,39 | 0,34 | 1,54 | 0,88 |
Cobre | mg | 0,21 | 0,07 | 0,06 | 0,29 | 0,17 |
Selênio | mcg | NA | NA | NA | NA | NA |
Vitamina A (RE) | mcg | 1,62 | 0,57 | 0,50 | 2,26 | 1,29 |
Vitamina A (RAE) | mcg | 0,81 | 0,28 | 0,25 | 1,13 | 0,65 |
Vitamina D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alfa-tocoferol (Vitamina E) | mg | 0,17 | 0,06 | 0,05 | 0,24 | 0,13 |
Tiamina | mg | 0,13 | 0,04 | 0,04 | 0,18 | 0,10 |
Riboflavina | mg | 0,06 | 0,02 | 0,02 | 0,08 | 0,05 |
Niacina | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamina B6 | mg | 0,09 | 0,03 | 0,03 | 0,12 | 0,07 |
Vitamina B12 | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamina C | mg | 0,73 | 0,26 | 0,23 | 1,03 | 0,59 |
Equivalente de folato | mcg | 43,4 | 15,2 | 13,5 | 60,8 | 34,8 |
Sal de adição | g | 0,47 | 0,16 | 0,15 | 0,66 | 0,38 |
Açúcar de adição | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
