Código: BRC0106T
Descrição: Grão de bico, cozido, dreando, s/ óleo, c/ sal, Cicer arietinum L. << Chickpeas, cooked, drained, without oil, with salt >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Colher servir cheia (45 g) | Colher sopa cheia (22 g) | Concha cheia (120 g) |
---|---|---|---|---|---|
Energia | kJ | 480 | 215 | 105 | 575 |
Energia | kcal | 114 | 51 | 25 | 137 |
Umidade | g | 68,4 | 30,8 | 15,1 | 82,1 |
Carboidrato total | g | 20,7 | 9,29 | 4,54 | 24,8 |
Carboidrato disponível | g | 13,2 | 5,96 | 2,91 | 15,9 |
Proteína | g | 7,48 | 3,37 | 1,65 | 8,98 |
Lipídios | g | 1,84 | 0,83 | 0,41 | 2,21 |
Fibra alimentar | g | 7,42 | 3,34 | 1,63 | 8,90 |
Álcool | g | 0,00 | 0,00 | 0,00 | 0,00 |
Cinzas | g | 1,60 | 0,72 | 0,35 | 1,92 |
Colesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Ácidos graxos saturados | g | 0,31 | 0,14 | 0,07 | 0,37 |
Ácidos graxos monoinsaturados | g | 0,48 | 0,21 | 0,10 | 0,57 |
Ácidos graxos poliinsaturados | g | 0,95 | 0,43 | 0,21 | 1,14 |
Ácidos graxos trans | g | 0,00 | 0,00 | 0,00 | 0,00 |
Cálcio | mg | 28,7 | 12,9 | 6,31 | 34,4 |
Ferro | mg | 2,42 | 1,09 | 0,53 | 2,90 |
Sódio | mg | 196 | 88,2 | 43,1 | 235 |
Magnésio | mg | 36,9 | 16,6 | 8,12 | 44,3 |
Fósforo | mg | 123 | 55,7 | 27,2 | 148 |
Potássio | mg | 273 | 122 | 60,1 | 327 |
Manganês | mg | 1,27 | 0,57 | 0,28 | 1,52 |
Zinco | mg | 2,03 | 0,91 | 0,45 | 2,44 |
Cobre | mg | 0,47 | 0,21 | 0,10 | 0,57 |
Selênio | mcg | 2,88 | 1,30 | 0,63 | 3,45 |
Vitamina A (RE) | mcg | 1,90 | 0,85 | 0,42 | 2,28 |
Vitamina A (RAE) | mcg | 0,95 | 0,43 | 0,21 | 1,14 |
Vitamina D | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Alfa-tocoferol (Vitamina E) | mg | 0,25 | 0,11 | 0,05 | 0,30 |
Tiamina | mg | 0,11 | 0,05 | 0,02 | 0,13 |
Riboflavina | mg | tr | tr | tr | tr |
Niacina | mg | tr | tr | tr | tr |
Vitamina B6 | mg | 0,56 | 0,25 | 0,12 | 0,67 |
Vitamina B12 | mcg | - | - | - | - |
Vitamina C | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Equivalente de folato | mcg | 133 | 60,2 | 29,4 | 160 |
Sal de adição | g | 0,47 | 0,21 | 0,10 | 0,56 |
Açúcar de adição | g | 0,00 | 0,00 | 0,00 | 0,00 |
