Código: BRC0224T
Descrição: Feijão preto, c/ beterraba, c/ óleo, cebola e alho, c/ sal, << Black turtle bean, with beetroot, with oil, onion and garlic, with salt >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Colher servir cheia (35 g) | Colher sopa cheia (17 g) | Concha cheia (140 g) | Concha rasa (80 g) |
---|---|---|---|---|---|---|
Energia | kJ | 263 | 91 | 44 | 367 | 210 |
Energia | kcal | 63 | 22 | 10 | 88 | 50 |
Umidade | g | 81,7 | 28,6 | 13,9 | 114 | 65,4 |
Carboidrato total | g | 12,1 | 4,22 | 2,05 | 16,9 | 9,64 |
Carboidrato disponível | g | 5,54 | 1,94 | 0,94 | 7,76 | 4,43 |
Proteína | g | 3,58 | 1,25 | 0,61 | 5,01 | 2,86 |
Lipídios | g | 1,50 | 0,52 | 0,25 | 2,10 | 1,20 |
Fibra alimentar | g | 6,52 | 2,28 | 1,11 | 9,12 | 5,21 |
Álcool | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Cinzas | g | 1,18 | 0,41 | 0,20 | 1,65 | 0,94 |
Colesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ácidos graxos saturados | g | 0,24 | 0,08 | 0,04 | 0,34 | 0,19 |
Ácidos graxos monoinsaturados | g | 0,33 | 0,12 | 0,06 | 0,46 | 0,26 |
Ácidos graxos poliinsaturados | g | 0,88 | 0,31 | 0,15 | 1,23 | 0,70 |
Ácidos graxos trans | g | 0,01 | 0,00 | 0,00 | 0,01 | 0,00 |
Cálcio | mg | 24,5 | 8,57 | 4,16 | 34,3 | 19,6 |
Ferro | mg | 1,10 | 0,38 | 0,19 | 1,54 | 0,88 |
Sódio | mg | 186 | 65,1 | 31,6 | 260 | 148 |
Magnésio | mg | 32,6 | 11,4 | 5,55 | 45,7 | 26,1 |
Fósforo | mg | 71,6 | 25,0 | 12,2 | 100 | 57,2 |
Potássio | mg | 246 | 86,4 | 42,0 | 345 | 197 |
Manganês | mg | 0,31 | 0,11 | 0,05 | 0,43 | 0,24 |
Zinco | mg | 1,39 | 0,49 | 0,24 | 1,94 | 1,11 |
Cobre | mg | 0,41 | 0,14 | 0,07 | 0,57 | 0,33 |
Selênio | mcg | 1,97 | 0,69 | 0,34 | 2,76 | 1,58 |
Vitamina A (RE) | mcg | NA | NA | NA | NA | NA |
Vitamina A (RAE) | mcg | NA | NA | NA | NA | NA |
Vitamina D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alfa-tocoferol (Vitamina E) | mg | 0,15 | 0,05 | 0,03 | 0,21 | 0,12 |
Tiamina | mg | 0,07 | 0,02 | 0,01 | 0,09 | 0,05 |
Riboflavina | mg | tr | tr | tr | tr | tr |
Niacina | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamina B6 | mg | 0,03 | 0,01 | 0,01 | 0,04 | 0,02 |
Vitamina B12 | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamina C | mg | 0,68 | 0,24 | 0,12 | 0,95 | 0,54 |
Equivalente de folato | mcg | 73,6 | 25,8 | 12,5 | 103 | 58,9 |
Sal de adição | g | 0,45 | 0,16 | 0,08 | 0,63 | 0,36 |
Açúcar de adição | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
