Código: BRC0258T
Descrição: Feijão, preto, cozido (50% grão e 50% caldo), s/ óleo, c/ sal, Phaseolus vulgaris L. << Beans, pinto, cooked, 50% Beanss 50% water, without oil, with sal >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Colher servir cheia (35 g) | Colher sopa cheia (17 g) | Concha cheia (140 g) | Concha rasa (80 g) |
---|---|---|---|---|---|---|
Energia | kJ | 257 | 89 | 43 | 359 | 205 |
Energia | kcal | 62 | 21 | 10 | 86 | 49 |
Umidade | g | 79,8 | 27,9 | 13,6 | 111 | 63,9 |
Carboidrato total | g | 13,9 | 4,88 | 2,37 | 19,5 | 11,1 |
Carboidrato disponível | g | 5,58 | 1,95 | 0,95 | 7,81 | 4,46 |
Proteína | g | 4,46 | 1,56 | 0,76 | 6,24 | 3,57 |
Lipídios | g | 0,53 | 0,19 | 0,09 | 0,75 | 0,43 |
Fibra alimentar | g | 8,36 | 2,93 | 1,42 | 11,7 | 6,69 |
Álcool | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Cinzas | g | 1,26 | 0,44 | 0,21 | 1,76 | 1,00 |
Colesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ácidos graxos saturados | g | 0,10 | 0,04 | 0,02 | 0,14 | 0,08 |
Ácidos graxos monoinsaturados | g | 0,10 | 0,04 | 0,02 | 0,14 | 0,08 |
Ácidos graxos poliinsaturados | g | 0,30 | 0,10 | 0,05 | 0,42 | 0,24 |
Ácidos graxos trans | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Cálcio | mg | 29,0 | 10,1 | 4,93 | 40,6 | 23,2 |
Ferro | mg | 1,46 | 0,51 | 0,25 | 2,04 | 1,17 |
Sódio | mg | 201 | 70,5 | 34,3 | 282 | 161 |
Magnésio | mg | 40,2 | 14,1 | 6,83 | 56,2 | 32,1 |
Fósforo | mg | 87,6 | 30,7 | 14,9 | 122 | 70,1 |
Potássio | mg | 255 | 89,3 | 43,4 | 357 | 204 |
Manganês | mg | 0,36 | 0,13 | 0,06 | 0,51 | 0,29 |
Zinco | mg | 1,84 | 0,64 | 0,31 | 2,57 | 1,47 |
Cobre | mg | 0,56 | 0,19 | 0,09 | 0,78 | 0,44 |
Selênio | mcg | 2,70 | 0,95 | 0,46 | 3,78 | 2,16 |
Vitamina A (RE) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamina A (RAE) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamina D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alfa-tocoferol (Vitamina E) | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Tiamina | mg | 0,06 | 0,02 | 0,01 | 0,08 | 0,05 |
Riboflavina | mg | tr | tr | tr | tr | tr |
Niacina | mg | tr | tr | tr | tr | tr |
Vitamina B6 | mg | 0,03 | 0,01 | 0,01 | 0,04 | 0,02 |
Vitamina B12 | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamina C | mg | tr | tr | tr | tr | tr |
Equivalente de folato | mcg | 85,6 | 30,0 | 14,6 | 119 | 68,5 |
Sal de adição | g | 0,45 | 0,16 | 0,08 | 0,63 | 0,36 |
Açúcar de adição | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
