Código: BRC0599A
Descrição: Macarrão, trigo integral, c/ vegetais, s/ sal, (massa com trigo integral, pimentão vermelho e amarelo, abobrinha, brocólis, cenoura, c/ óleo, cebola e alho, s/ sal) << Pasta, whole wheat, with vegetables, unsalted, (whole pastry with wheat, red and yellow bell pepper, zucchini, broccoli, carrot, with oil, onion and garlic, unsalted) >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Colher servir cheia (50 g) | Escumadeira cheia (110 g) | Escumadeira rasa (90 g) |
---|---|---|---|---|---|
Energia | kJ | 418 | 209 | 459 | 376 |
Energia | kcal | 99 | 49 | 108 | 89 |
Umidade | g | 74,7 | 37,4 | 82,2 | 67,3 |
Carboidrato total | g | 20,0 | 9,99 | 22,0 | 18,0 |
Carboidrato disponível | g | 16,9 | 8,43 | 18,6 | 15,2 |
Proteína | g | 3,84 | 1,92 | 4,22 | 3,46 |
Lipídios | g | 1,12 | 0,56 | 1,23 | 1,00 |
Fibra alimentar | g | 3,11 | 1,55 | 3,42 | 2,80 |
Álcool | g | 0,00 | 0,00 | 0,00 | 0,00 |
Cinzas | g | 0,34 | 0,17 | 0,37 | 0,30 |
Colesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Ácidos graxos saturados | g | 0,23 | 0,11 | 0,25 | 0,21 |
Ácidos graxos monoinsaturados | g | 0,20 | 0,10 | 0,22 | 0,18 |
Ácidos graxos poliinsaturados | g | 0,57 | 0,28 | 0,62 | 0,51 |
Ácidos graxos trans | g | 0,01 | 0,01 | 0,01 | 0,01 |
Cálcio | mg | 12,2 | 6,12 | 13,5 | 11,0 |
Ferro | mg | 0,41 | 0,21 | 0,45 | 0,37 |
Sódio | mg | 1,77 | 0,88 | 1,94 | 1,59 |
Magnésio | mg | 11,9 | 5,97 | 13,1 | 10,8 |
Fósforo | mg | 41,8 | 20,9 | 46,0 | 37,6 |
Potássio | mg | 81,4 | 40,7 | 89,5 | 73,2 |
Manganês | mg | 0,22 | 0,11 | 0,24 | 0,19 |
Zinco | mg | 0,34 | 0,17 | 0,37 | 0,30 |
Cobre | mg | 0,06 | 0,03 | 0,07 | 0,06 |
Selênio | mcg | 1,89 | 0,95 | 2,08 | 1,70 |
Vitamina A (RE) | mcg | 67,6 | 33,8 | 74,4 | 60,9 |
Vitamina A (RAE) | mcg | 33,8 | 16,9 | 37,2 | 30,4 |
Vitamina D | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Alfa-tocoferol (Vitamina E) | mg | 0,46 | 0,23 | 0,51 | 0,42 |
Tiamina | mg | 0,08 | 0,04 | 0,08 | 0,07 |
Riboflavina | mg | 0,04 | 0,02 | 0,05 | 0,04 |
Niacina | mg | 1,47 | 0,74 | 1,62 | 1,32 |
Vitamina B6 | mg | 0,07 | 0,03 | 0,07 | 0,06 |
Vitamina B12 | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamina C | mg | 17,3 | 8,64 | 19,0 | 15,6 |
Equivalente de folato | mcg | 20,8 | 10,4 | 22,9 | 18,7 |
Sal de adição | g | 0,00 | 0,00 | 0,00 | 0,00 |
Açúcar de adição | g | 0,00 | 0,00 | 0,00 | 0,00 |
