Código: BRC0941A
Descrição: Macarrão de arroz, com legumes, c/ molho shoyu, (macarrão de arroz, ovo mexido, acelga, broto de feijão, pimentão, cenoura, brócolis, cogumelo Paris, cebola, cebolinha, c/ óleo de gergelim, c/ molho shoyu) << Rice noodles, with vegetables, with shoyu, (rice noodles, scrambled egg, chard, bean sprouts, bell pepper, carrot, broccoli, Paris mushroom, onion, chives, with sesame oil, with shoyu sauce) >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Colher servir cheia (50 g) | Colher servir rasa (25 g) | Escumadeira cheia (110 g) | Escumadeira rasa (90 g) |
---|---|---|---|---|---|---|
Energia | kJ | 417 | 208 | 104 | 459 | 375 |
Energia | kcal | 99 | 49 | 24 | 109 | 89 |
Umidade | g | 76,7 | 38,4 | 19,2 | 84,4 | 69,1 |
Carboidrato total | g | 16,9 | 8,47 | 4,23 | 18,6 | 15,2 |
Carboidrato disponível | g | 15,6 | 7,82 | 3,91 | 17,2 | 14,1 |
Proteína | g | 2,40 | 1,20 | 0,60 | 2,64 | 2,16 |
Lipídios | g | 2,71 | 1,36 | 0,68 | 2,99 | 2,44 |
Fibra alimentar | g | 1,48 | 0,74 | 0,37 | 1,63 | 1,33 |
Álcool | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Cinzas | g | 1,03 | 0,51 | 0,26 | 1,13 | 0,92 |
Colesterol | mg | 7,67 | 3,83 | 1,92 | 8,44 | 6,90 |
Ácidos graxos saturados | g | 0,40 | 0,20 | 0,10 | 0,44 | 0,36 |
Ácidos graxos monoinsaturados | g | 0,90 | 0,45 | 0,23 | 0,99 | 0,81 |
Ácidos graxos poliinsaturados | g | 0,92 | 0,46 | 0,23 | 1,01 | 0,83 |
Ácidos graxos trans | g | 0,01 | 0,00 | 0,00 | 0,01 | 0,01 |
Cálcio | mg | 12,2 | 6,09 | 3,04 | 13,4 | 11,0 |
Ferro | mg | 0,31 | 0,16 | 0,08 | 0,35 | 0,28 |
Sódio | mg | 264 | 132 | 66,0 | 290 | 237 |
Magnésio | mg | 6,38 | 3,19 | 1,59 | 7,01 | 5,74 |
Fósforo | mg | 30,3 | 15,1 | 7,57 | 33,3 | 27,3 |
Potássio | mg | 71,5 | 35,7 | 17,9 | 78,6 | 64,3 |
Manganês | mg | 0,04 | 0,02 | 0,01 | 0,04 | 0,04 |
Zinco | mg | 0,29 | 0,14 | 0,07 | 0,31 | 0,26 |
Cobre | mg | 0,07 | 0,03 | 0,02 | 0,07 | 0,06 |
Selênio | mcg | 3,66 | 1,83 | 0,92 | 4,03 | 3,30 |
Vitamina A (RE) | mcg | 65,7 | 32,9 | 16,4 | 72,3 | 59,2 |
Vitamina A (RAE) | mcg | 36,0 | 18,0 | 9,00 | 39,6 | 32,4 |
Vitamina D | mcg | 0,05 | 0,02 | 0,01 | 0,05 | 0,04 |
Alfa-tocoferol (Vitamina E) | mg | 0,33 | 0,17 | 0,08 | 0,36 | 0,30 |
Tiamina | mg | 0,04 | 0,02 | 0,01 | 0,05 | 0,04 |
Riboflavina | mg | 0,03 | 0,02 | 0,01 | 0,03 | 0,03 |
Niacina | mg | 0,37 | 0,18 | 0,09 | 0,40 | 0,33 |
Vitamina B6 | mg | 0,03 | 0,02 | 0,01 | 0,03 | 0,03 |
Vitamina B12 | mcg | 0,02 | 0,01 | 0,00 | 0,02 | 0,02 |
Vitamina C | mg | 9,39 | 4,70 | 2,35 | 10,3 | 8,45 |
Equivalente de folato | mcg | 10,1 | 5,07 | 2,54 | 11,2 | 9,13 |
Sal de adição | g | NA | tr | NA | NA | NA |
Açúcar de adição | g | NA | tr | NA | NA | NA |
