Código: BRC1144A
Descrição: Macarrão, trigo, c/ carne bovina músculo, salsa, pimenta-do-reino, c/ óleo de soja e alho, s/ sal, << Pasta, wheat, with beef/muscle, parsley, black pepper, with soy oil and garlic, without salt >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Colher servir cheia (50 g) | Escumadeira cheia (110 g) | Escumadeira rasa (90 g) |
---|---|---|---|---|---|
Energia | kJ | 610 | 305 | 671 | 549 |
Energia | kcal | 145 | 72 | 159 | 130 |
Umidade | g | 68,5 | 34,2 | 75,3 | 61,6 |
Carboidrato total | g | 20,4 | 10,2 | 22,5 | 18,4 |
Carboidrato disponível | g | 19,3 | 9,64 | 21,2 | 17,3 |
Proteína | g | 5,94 | 2,97 | 6,54 | 5,35 |
Lipídios | g | 4,66 | 2,33 | 5,13 | 4,20 |
Fibra alimentar | g | 1,14 | 0,57 | 1,25 | 1,02 |
Álcool | g | 0,00 | 0,00 | 0,00 | 0,00 |
Cinzas | g | 0,51 | 0,26 | 0,56 | 0,46 |
Colesterol | mg | 7,77 | 3,88 | 8,54 | 6,99 |
Ácidos graxos saturados | g | 0,97 | 0,48 | 1,06 | 0,87 |
Ácidos graxos monoinsaturados | g | 1,19 | 0,60 | 1,31 | 1,07 |
Ácidos graxos poliinsaturados | g | 2,31 | 1,15 | 2,54 | 2,07 |
Ácidos graxos trans | g | 0,05 | 0,03 | 0,06 | 0,05 |
Cálcio | mg | 9,68 | 4,84 | 10,6 | 8,71 |
Ferro | mg | 0,54 | 0,27 | 0,59 | 0,49 |
Sódio | mg | 68,3 | 34,1 | 75,1 | 61,5 |
Magnésio | mg | 4,56 | 2,28 | 5,01 | 4,10 |
Fósforo | mg | 51,0 | 25,5 | 56,1 | 45,9 |
Potássio | mg | 105 | 53,0 | 116 | 95,4 |
Manganês | mg | 0,18 | 0,09 | 0,20 | 0,16 |
Zinco | mg | 0,94 | 0,47 | 1,04 | 0,85 |
Cobre | mg | 0,08 | 0,04 | 0,08 | 0,07 |
Selênio | mcg | 1,34 | 0,67 | 1,47 | 1,21 |
Vitamina A (RE) | mcg | 26,3 | 13,1 | 28,9 | 23,6 |
Vitamina A (RAE) | mcg | 13,3 | 6,64 | 14,6 | 12,0 |
Vitamina D | mcg | 0,03 | 0,01 | 0,03 | 0,03 |
Alfa-tocoferol (Vitamina E) | mg | 0,37 | 0,19 | 0,41 | 0,34 |
Tiamina | mg | 0,05 | 0,03 | 0,06 | 0,05 |
Riboflavina | mg | 0,02 | 0,01 | 0,02 | 0,01 |
Niacina | mg | 1,08 | 0,54 | 1,19 | 0,97 |
Vitamina B6 | mg | 0,02 | 0,01 | 0,03 | 0,02 |
Vitamina B12 | mcg | 0,14 | 0,07 | 0,15 | 0,12 |
Vitamina C | mg | 3,60 | 1,80 | 3,96 | 3,24 |
Equivalente de folato | mcg | 51,4 | 25,7 | 56,6 | 46,3 |
Sal de adição | g | 0,00 | 0,00 | 0,00 | 0,00 |
Açúcar de adição | g | 0,00 | 0,00 | 0,00 | 0,00 |
